Est. Dunedin, New Zealand
Bringing together pool players across Dunedin. Leagues, tournaments, and a community that loves the game.

Next Matchday
Matchday ?
Monday, 09 November 2026
Players
8 registered
in 25 teams
Still to Come
? matches
left to play
Frames Completed
7,176 frames
in 316 matches
| # | Team | P | W | D | L | FD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | St Kilda Red Bulls | 22 | 21 | 0 | 1 | +143 | 85 |
| 2 | Crown Shooters | 22 | 19 | 0 | 3 | +128 | 78 |
| 3 | Q Room Slayers | 22 | 17 | 1 | 4 | +99 | 73 |
| 4 | Cableways Bandits | 22 | 10 | 3 | 9 | +21 | 50 |
| 5 | Crown A | 22 | 10 | 3 | 9 | 0 | 49 |
| 6 | Greenlands | 22 | 10 | 2 | 10 | -32 | 46 |
| 7 | Mornington Boars | 22 | 9 | 3 | 10 | -15 | 44 |
| 8 | Commerce Club | 22 | 9 | 3 | 10 | +7 | 43 |
| 9 | RSA Diggers | 22 | 7 | 3 | 12 | -39 | 38 |
| 10 | Q Room Knights | 22 | 5 | 2 | 15 | -60 | 30 |
| 11 | Heff's Hustlers | 22 | 3 | 1 | 18 | -99 | 17 |
| 12 | Waterloo Daze | 22 | 2 | 0 | 20 | -152 | 13 |
| # | Team | P | W | D | L | FD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barrel Brothers | 24 | 17 | 1 | 6 | +62 | 74 |
| 2 | Q Room Hot Pockets | 24 | 15 | 4 | 5 | +41 | 69 |
| 3 | Hateful 8 | 24 | 14 | 3 | 7 | +33 | 67 |
| 4 | St Kilda Sharks | 24 | 14 | 1 | 9 | +18 | 63 |
| 5 | St Kilda Magic | 24 | 14 | 0 | 10 | +31 | 62 |
| 6 | Greenlands Royals | 24 | 11 | 3 | 10 | +20 | 56 |
| 7 | Heff's Buckinators | 24 | 12 | 0 | 12 | 0 | 54 |
| 8 | Coffin Dodgers | 24 | 10 | 3 | 11 | +10 | 54 |
| 9 | The Hangmen | 24 | 9 | 1 | 14 | -16 | 47 |
| 10 | Wobblys Lion's | 24 | 6 | 6 | 12 | -30 | 41 |
| 11 | Port Chalmers | 24 | 7 | 2 | 15 | -50 | 38 |
| 12 | Waterloo Wanderers | 24 | 8 | 1 | 15 | -40 | 37 |
| 13 | Wobbly Bums | 24 | 4 | 5 | 15 | -79 | 29 |
League nights, tournaments, and all upcoming events
Everything you need to know about playing pool in Dunedin
Next Matchday
Matchday ?
Monday, 09 November 2026
Players
8 registered
in 25 teams
Still to Come
? matches
left to play
Frames Completed
7,176 frames
in 316 matches
| # | Team | P | W | D | L | FD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | St Kilda Red Bulls | 22 | 21 | 0 | 1 | +143 | 85 |
| 2 | Crown Shooters | 22 | 19 | 0 | 3 | +128 | 78 |
| 3 | Q Room Slayers | 22 | 17 | 1 | 4 | +99 | 73 |
| 4 | Cableways Bandits | 22 | 10 | 3 | 9 | +21 | 50 |
| 5 | Crown A | 22 | 10 | 3 | 9 | 0 | 49 |
| 6 | Greenlands | 22 | 10 | 2 | 10 | -32 | 46 |
| 7 | Mornington Boars | 22 | 9 | 3 | 10 | -15 | 44 |
| 8 | Commerce Club | 22 | 9 | 3 | 10 | +7 | 43 |
| 9 | RSA Diggers | 22 | 7 | 3 | 12 | -39 | 38 |
| 10 | Q Room Knights | 22 | 5 | 2 | 15 | -60 | 30 |
| 11 | Heff's Hustlers | 22 | 3 | 1 | 18 | -99 | 17 |
| 12 | Waterloo Daze | 22 | 2 | 0 | 20 | -152 | 13 |
| # | Team | P | W | D | L | FD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barrel Brothers | 24 | 17 | 1 | 6 | +62 | 74 |
| 2 | Q Room Hot Pockets | 24 | 15 | 4 | 5 | +41 | 69 |
| 3 | Hateful 8 | 24 | 14 | 3 | 7 | +33 | 67 |
| 4 | St Kilda Sharks | 24 | 14 | 1 | 9 | +18 | 63 |
| 5 | St Kilda Magic | 24 | 14 | 0 | 10 | +31 | 62 |
| 6 | Greenlands Royals | 24 | 11 | 3 | 10 | +20 | 56 |
| 7 | Heff's Buckinators | 24 | 12 | 0 | 12 | 0 | 54 |
| 8 | Coffin Dodgers | 24 | 10 | 3 | 11 | +10 | 54 |
| 9 | The Hangmen | 24 | 9 | 1 | 14 | -16 | 47 |
| 10 | Wobblys Lion's | 24 | 6 | 6 | 12 | -30 | 41 |
| 11 | Port Chalmers | 24 | 7 | 2 | 15 | -50 | 38 |
| 12 | Waterloo Wanderers | 24 | 8 | 1 | 15 | -40 | 37 |
| 13 | Wobbly Bums | 24 | 4 | 5 | 15 | -79 | 29 |

League nights, tournaments, and all upcoming events
Everything you need to know about playing pool in Dunedin